Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 410'6 408'2 410'4 1'0
Mar 424'2 421'6 424'0 0'6
May 431'4 429'0 431'2 0'6
Jul 435'4 433'2 435'4 0'6
Sep 430'4 429'2 430'4 0'0
Dec 437'2 436'0 437'2 0'0
Mar 447'4 447'0 447'2 -0'6
May 454'2 453'0 453'6 -0'2
 
blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN