Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 435'0 428'2 429'0 -4'6
Sep 431'6 425'2 426'2 -3'4
Dec 447'0 441'0 442'0 -2'6
Mar 462'0 456'4 457'4 -2'4
May 471'2 466'2 467'2 -2'2
Jul 477'4 472'6 473'2 -2'0
Sep 468'2 462'2 463'4 -3'0
Dec 475'4 468'2 469'4 -3'4
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, June 20, 2025 11:30AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN