Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 463'4 461'0 461'0 0'4
Jul 472'0 469'2 469'6 -0'4
Sep 436'4 433'2 433'4 -1'2
Dec 446'0 442'6 442'6 -1'6
Mar 461'0 457'4 457'6 -1'6
May 470'2 467'0 467'2 -1'4
Jul 475'4 472'6 473'4 -1'2
Sep 460'4 459'0 459'0 -1'2
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN