Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 482'4 473'6 481'6 4'0
Mar 497'0 488'4 496'2 3'4
May 505'2 497'2 504'6 3'2
Jul 509'4 501'4 509'0 3'0
Sep 506'6 499'6 506'4 3'0
Dec 510'0 503'4 510'0 2'4
Mar 519'6 513'4 519'6 2'4
May 521'0 521'0 521'0 2'4
 
blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN