ticker  06/26/25 2:57:21 PM

Quote Ticker
  • CORN (Jul 25) 419'0 -1'4 6/30/25   8:13 PM CST
  • CORN (Sep 25) 406'0 -3'2 6/30/25   8:13 PM CST
  • CORN (Dec 25) 422'0 -3'4 6/30/25   8:13 PM CST
  • CORN (Mar 26) 437'6 -3'2 6/30/25   8:13 PM CST
  • CORN (May 26) 448'0 -3'0 6/30/25   8:13 PM CST
  • CORN (Jul 26) 454'6 -3'0 6/30/25   8:13 PM CST
  • CORN (Sep 26) 449'0 -1'6 6/30/25   7:00 PM CST
  • CORN (Dec 26) 454'6 -2'2 6/30/25   8:13 PM CST
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN