Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 460'4 451'0 452'6 -4'4
Sep 471'2 462'0 463'0 -5'2
Dec 485'2 476'2 477'2 -5'2
Mar 497'6 489'0 490'0 -5'2
May 505'2 497'0 497'6 -5'0
Jul 510'4 502'6 503'2 -4'6
Sep 490'2 485'6 485'6 -3'0
Dec 493'0 487'2 487'4 -3'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower Again on Average
Editorial Staff – 
Posted at Friday, May 17, 2024 12:22PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN